LOOKING BACK
The First Rajasthan Assembly was formed in 1952 and had 160 members. Till then Ajmer - Marwada region was not a part of the state.
Seven Cong ( I ) candidates won unopposed during the
First General Election.
Haridev Joshi won consecutively till the 10th Assembly election.
Tikaram Paliwal was the first C.M.
Bhairon Singh Shekawat became the first non-Congress C.M.
POSITION OF WOMEN
Women participation has been low. But the present leaders have encouraged women.
| Year | Women candidates | Won | Women voters against 100 men |
| 1952 | 4 | 0 | N.A |
| 1957 | 21 | 9 | N.A |
| 1962 | 15 | 8 | N.A |
| 1967 | 19 | 6 | N.A |
| 1972 | 17 | 13 | N.A |
| 1977 | 31 | 8 | 763 |
| 1980 | 31 | 10 | 744 |
| 1985 | 45 | 17 | 728 |
| 1990 | 93 | 11 | 736 |
| 1993 | 97 | 10 | 755 |
| 1998 | 69 | 14 | 789 |
| Year | Women voters for seats contested | Voted | Voting % | % of Women |
| 1998 | 1.40 Crores | 82.88 Lakhs | 58.96 | 47.3 |
| 1993 | 1.34 " | 74.23 " | 55.23 | 47.2 |
| 1990 | 1.24 " | 63.90 " | 51.50 | 47.0 |
| 1985 | 1 " | 48.65 " | 48.49 | 47.8 |
| 1980 | 87.43 Lakhs | 40.18 " | 45.96 | 48.4 |
| 1977 | 74.88 " | 36.84 " | 48.72 | 48.3 |
| 1972 | 67.38 " | 33.70 " | 50.70 | 48.4 |
| 1967 | 58.97 " | N.A. | N.A. | 48.3 |
SEATS : Region - wise
|
No. of Assembly Seats |
| Region | Districts | Total | |||
| JAIPUR | Jaipur, Dausa, Alwar, Sikar, Bharatpur, Dholpur, Jhunjhunu | 9 | 3 | 46 | 58 |
| AJMER | Ajmer, Tonk, Nagaur,Bhilwara | 6 | 0 | 26 | 32 |
| KOTA | Kota, Baran, Sawai Madhupur, Karoli, Bundi, Jhalawar | 6 | 4 | 16 | 26 |
| BIKANER | Bikaner, Ganganagar, Hanumangarh, Churu | 5 | 0 | 17 | 22 |
| UDAIPUR | Udaipur, Dungarpur, Rajasmand, Banswara, Chittorgarh | 2 | 16 | 12 | 30 |
| JODHPUR | Jodhpur, Barmer, Jalore, Sirohi, Pali, Jaisalmer. | 5 | 1 | 26 | 32 |
| Total | 33 | 24 | 143 | 200 |
10 Assembly seats are spread over two or more Distts.
| Assembly Seat | Distt. | Assembly Seats | Distt. |
| 1. Atru [S.C] |
Baran Kota |
8. Digodh |
Jhalawar Kota |
| 2. Shiv |
Barmer Jaisalmer |
7. Sangaria |
Ganganagar Hanumangarh |
| 3. Bayana |
Bharatpur Dholpur |
8. Pilibagh |
Ganganagar Hanumangarh |
| 4. Mahuva |
Dausa Karoli |
9. Nathdwara |
Rajasmand Udaipur |
| 5. Pipalda [S.C] |
Kota Baran Bundi |
10. Mawli |
Rajasmand Udaipur |
INCREASING EXPENDITURE ON ELECTIONS
| Year | Total exp. | Exp. per vote | Exp. per polling station (in Rs) | No. of votes per seat |
| 1957 | 51.36 Lakhs | 0.50 Re | 515 | 49492 |
| 1962 | 47.91 " | 0.46 Re | 405 | 58679 |
| 1967 | 66.50 " | 0.55 Re | 515 | 66324 |
| 1972 | 1.17 Crores | 0.85 Re | 630 | 75520 |
| 1977 | 1.25 " | 0.81 Re | 658 | 77665 |
| 1980 | 3.12 " | 1.73 Rs | 1437 | 90310 |
| 1985 | 5 " | 2.38 Rs | 1907 | 105721 |
| 1990 | 6.93 " | 2.63 Rs | 2242 | 131998 |
| 1993 | 17.18 " | 6.06 Rs | 5454 | 142366 |
| 1998 | 25 " | 8.30 Rs | 6123 | 150661 |
When and How many: Voter Turnout
| Year | Duration | Total days for voting | Days when voting done | % of voting |
| 1952 | 04-24 January | 21 | 11 | 37.42 |
| 1957 | 25 Feb-12 Mar | 16 | 14 | 40.29 |
| 1962 | 19 Feb-20 Feb | 6 | 6 | 52.66 |
| 1967 | 15 Feb-20 Feb | 6 | 3 | 58.22 |
| 1972 | 5 Mar-11 Mar | 6 | 3 | 58.13 |
| 1980 | 28 May-31 May | 4 | 2 | 52.29 |
| 1985 | 5 Mar | 1 | 1 | 55.14 |
| 1990 | 27 Feb | 1 | 1 | 57.26 |
| 1993 | 11 Nov | 1 | 1 | 60.59 |
| 1998 | 25 Nov | 1 | 1 | 63.39 |
POLITICAL PARTIES
Congress Party has dominated the politics of Rajasthan so far:
| First Assembly | |
| Congress | 82 |
| Bhartiya Janasangh | 8 |
| Ramrajya Parishad | 24 |
| Hindu Mahasabha | 2 |
| Krashak Majdoor Praja Party | 1 |
| Socialist Party | 7 |
| Krashikar Lok Party | 7 |
| Independent | 35 |
| Other parties who contested the election but never won any seat | Communist Party, Scheduled Caste Federation, K.G.S.P. & Forward Block. |
| Second Assembly | |
| Congress | 114 |
| Bhartiya Janasangh | 6 |
| Praja Samajvadi Dal | 1 |
| Ram Rajya Parishad | 17 |
| Bhartiya Communist Party | 1 |
| Independent | 32 |
| Other parties who contested the election but never won any seat | Karshikar Lok Party, Karishak Majdoor Praja Party, etc |
| Third Assembly | |
| Congress | 87 |
| Bharitya Janasangh | 15 |
| Praja Samajavadi Dal | 2 |
| Ramrajya Parishad | 3 |
| Bharitya Communist Party | 5 |
| Swatantra Party | 36 |
| Samajvadi Dal | 5 |
| Independent | 22 |
| Other parties who contested the election but never won any seat | Hindu Mahasabha, etc |
| Fourth Assembly | |
| Congress | 89 |
| Bhartiya Janasangh | 22 |
| Swatantra Party | 49 |
| Sayukath Samajvadi Dal | 8 |
| Bhartiya Communist Party | 1 |
| Independent | 15 |
| Other parties who contested the election but never won any seat | Markxvadi Communist Party, Praja Samajvadi Dal, Republican Dal, etc |
| Fifth Assembly | |
| Congress | 145 |
| Bhartiya Janasangh | 8 |
| Swatantra Party | 11 |
| Socialist Party | 4 |
| Bhartiya Comminust Party | 4 |
| Congress (Sangathan) | 1 |
| Independent | 11 |
| Other parties who contested the election but never won any seat | Marxvadi Communist Party, Republican Party & Vishaal Haryana Party. |
| ` | |
| Sixth Assembly | |
| Congress | 41 |
| Janata Party | 150 |
| Bhartiya Communst Party | 1 |
| Marxvadi Communist Party | 1 |
| Nirdaliya | 6 |
| Other parties who contested the election but never won any seat | Muslim League, Vishaal Haryana Party, Ramrajya Parishad, etc |
| Seventh Assembly | |
| Congress | 133 |
| Congress (Arrs) | 6 |
| Bhartiya Janta Party | 32 |
| Janata Party (J.P) | 8 |
| Janta Party (S. Charansingh) | 7 |
| Bhartiya Communist Party | 1 |
| Marxvadi communist party | 1 |
| Independent | 12 |
| Eighth Assembly | |
| Congress | 113 |
| Bhartiya jJanata Party | 38 |
| Lok Dal | 27 |
| Janata Party | 10 |
| Marxvadi Communist Party | 1 |
| Independent | 9 |
| Other parties who contested the election but never won any seat | Bhartiya Communist Party, Congress (S), Congress (J), etc |
| Nineth Assembly | |
| Congress | 50 |
| Bhartiya Janta Party | 85 |
| Janata Dal | 6 |
| Marxvadi Communist Party | 1 |
| Independent | 21 |
| Other parties who contested the election but never won any seat | Bhartiya Communist Party, Lokdal, Congress Durdarshi Party, , Hindu Mahasabha, Muslim League, Shiv Sena, Bhartiya Jansangh |
| Tenth Assembly | |
| Congress | 76 |
| BJP | 96 |
| Janata Dal | 6 |
| Marxvadi Communist Party | 1 |
| Independent | 21 |
| Other parties who contested the election but never won any seat | Bhartiya Communist Party, Shiv Sena, Durdarshi Party, Bahujan Samajvadi Party, etc |
| Eleventh Assembly | |
| Congress | 150 |
| Bhartiya Janata Party | 33 |
| BSP | 2 |
| Marxvadi Communist Party | 1 |
| Janata Dal | 3 |
| Independent | 7 |
| Other Dal |
LEGISLTORS ELECTED SIX TIMES OR MORE: Chandanlal Vaid, Ramanarayan Chowdhry, Shishram Aula, Ghasiram Yadav, Bhanwarlal Sharma, Gangaram Chowdhry, Khetsingh Rathore, Ramdev Singh, Haridev Joshi, Badri Prasad, Gulab Singh Saktawat, Pradhuman Singh, Nathu Ram, Bhairon Singh Shekhawat, Abdul Hadi and Hira Lal Devpura.
||
BOOK DOMAIN ||
WEB HOSTING
|| ||
TOP 10 FILM SONGS ||
EDUCATIONAL INSTITUTES OF KOTA
||
FREE EDUCATION ||
RASHTRIYA MELA
DUSSEHRA MELA 2003 || ||
HADOTI MELA 2003
||
AUTO
||
||
UIT KOTA ||
BLOOD DONATION
||
PHOTO BANK ||
PUNJABI WORLD ||
EDUCATION
||
ANGELS GLOBAL ||
||
CULTURAL SHOW
||
PROPERTIES
||
STAR PERSONALITIES
||
STAR MODEL ||
||
STAR IDOL
PHOTOGENIC CONTEST ||
STAR BLUE PAGES
DIRECTORY
|| ||
CLASSIFIEDS||
||
DHARMIK PROGRAMS ||
STAR VIDEOS
||
JOKES
||
KACHORI KOTA KI
||
Message of Starofcity on the Eve of 15th August
||
Watch Starofcity Portal
||
Join Affilate & Earn Money Online
||
CONTACT US & EMAIL ||
Advertise With Us ||
About Us ||
AWARDS ||
Disclaimer
||
Career ||
Set Your Home Page
Hits
© www.starofcity.com
All Rights Reserved